|
Prepared By Frank Wood
| Hatch Dates | Insect | Imitation |
| June 1 - Aug 30 | Caddis | Elk Hair Caddis, size 12 - 18 |
| July 1 - Aug 15 | Golden Stonefly | Yellow Stimulator, size 6-10 |
| June 1 - June 15 | Black Stonefly | Jughead, Ugly Rudamus, Orange Stimulator, size 4 - 8 |
| July 10 - Aug 15 | Western Green Drake | Haystack, Olive Paradrake, size 10 |
| Aug 10 - Sep 15 | Grasshopper | Dave's Hopper, Yellow Stimilator, size 6 - 12 |
| Aug 15 - Sep 15 | Blue-winged Olive | Adams, Blue-winged Olive, size 18, 20 |
| Return To Flyfishing The North Ram River |
Related Resources:
Fishing The North Ram River
Frank writes about one of his favorite rivers in Alberta, Canada.
Hatch Charts
Find out what bug is being eaten, and when, in your district.
Local Canadian Flyfishing
Links, resources and information on flyfishing in a variety of provinces, places and waters in Canada.
From The Bench:
The Muncher is a favorite of Ian James for carp, smallies, more. Tie This! |
The Doc's Rx:
Thoughts of a Chicken Rancher. Doc tells it like it is.
The Doc's Rx
|
|
|